The formula
Two formulas.
26 defined actives.
Thirteen ingredients in Essentials I. Thirteen in Essentials II. Every amount shown, with no proprietary blends.
What is inside
Every active.
Every amount.
Choose one formula or use the bundle. For technical evidence, study types, limitations and source links, visit Science.

Geroprotect®
Essentials I
NMN · Urolithin A · Spermidine · Apigenin and more
| # | Active | Amount |
|---|---|---|
| 01 | Ca-AKG | 450 mg |
| 02 | NMN | 450 mg |
| 03 | Quercetin | 300 mg |
| 04 | Fisetin | 300 mg |
| 05 | Pterostilbene | 100 mg |
| 06 | Curcumin | 150 mg |
| 07 | Berberine | 315 mg |
| 08 | Urolithin A | 200 mg |
| 09 | Coenzyme Q10 | 150 mg |
| 10 | Apigenin | 150 mg |
| 11 | PQQ | 40 mg |
| 12 | 5-Aminolevulinic Acid (5-ALA) | 30 mg |
| 13 | Spermidine | 3 mg |
Amounts shown are for the current labelled serving of six tablets for this individual formula. Follow the product label.
Buy Essentials I · AED 260
Geroprotect®
Essentials II
NR · L-Ergothioneine · TUDCA · Resveratrol and more
| # | Active | Amount |
|---|---|---|
| 01 | Nicotinamide Riboside (NR) | 480 mg |
| 02 | Resveratrol | 360 mg |
| 03 | EGCG (Epigallocatechin Gallate) | 240 mg |
| 04 | Luteolin | 240 mg |
| 05 | Baicalein | 360 mg |
| 06 | Fucoidan | 360 mg |
| 07 | Ginsenosides (80% purity) | 360 mg |
| 08 | Withaferin A | 18 mg |
| 09 | Genistein | 60 mg |
| 10 | L-Ergothioneine | 24 mg |
| 11 | Pentadecanoic Acid (C15:0) | 240 mg |
| 12 | TUDCA (Tauroursodeoxycholic Acid) | 360 mg |
| 13 | Nattokinase | 120 mg |
Amounts shown are for the current labelled serving of six tablets for this individual formula. Follow the product label.
Buy Essentials II · AED 260Geroprotect products are food supplements. If you take medicines, have a health condition, are pregnant or breastfeeding, or have a procedure planned, ask a qualified clinician or pharmacist to review the complete formulas before use.
Quality records
See what is
verified.
Inspect the available raw-material records and manufacturing documents. Current and archived records are clearly separated.
COA and Certification →










